FEMTERPRISE – Fostering the creation of social enterprises by strengthening the entrepreneurial potential of young women
| Project code: | CB006.1.31.083 |
| Project call: | CB006.1 |
| Priority axis / Specific objective: | 3.1 Improving the competitiveness of regional businesses |
| Type of project: | Soft |
| Project duration in months: | 15 |
| Project final contract amount: | 110217.35 € |
| Project EU co-financing rate: | 85.00 % |
| Project start date: | 17.10.2016 |
| Project end date: | 16.01.2018 |
| Project intervention field: | 073 Support to social enterprises (SMEs) |
| Project summary: | FEMTERPRISE overall objective is to improve the conditions for business development in the cross-border area by applying innovative non-formal approach for strengthening the entrepreneurial capacity of female entrepreneurs aged 18-29 and fostering the creation of social enterprises.
Project website:
Facebook page: |
PartnersLeading partner Association of Women Enterpreneurs Unikum-kos North-east region PP2 Viva Pautalia Association Kyustendil | |


CONTACTS

The web-site is co-funded by EU trough the INTERREG - IPA Cross-border Programme CCI 2014TC16I5CB006