Introduction of Renewable Energy Sources and Improving Energy Efficiency in Strumyani and Vasilevo
Project code: | CB006.1.11.173 |
Project call: | CB006.1 |
Priority axis / Specific objective: | 1.1 Environmental protection and sustainable use of the common natural resources of the CBC area |
Type of project: | Investment |
Project duration in months: | 18 |
Project final contract amount: | 247339.15 € |
Project EU co-financing rate: | 85.00 % |
Project start date: | 17.10.2016 |
Project end date: | 16.04.2018 |
Project intervention field: | 085 Protection and enhancement of biodiversity, nature protection and green infrastructure |
Project summary: | The current project is introducing energy efficient lighting in Strumyani and energy efficient building and lighting in Vasilevo. The project is educating the general public on environmental issues and raises their involvement and care for the environment. Thus it will have a long-term impact on lowering the electricity and heating consumption in the two municipalities, which is reducing the CO2 in the cross-border area. The administrations of Vasilevo and Strumyani reducing their costs respectively for school maintenance and street lighting. The target investments reducing the CO2 emissions with 20 % for each of them by reduced the consumed energy with 35% in comparison with the start point of both the investments. The current project raised the capacity of local public institutions to implement EE measures and use RES.
|
PartnersLeading partner Municipality of Strumyani Blagoevgrad PP2 Municipality of Vasilevo East region | |